Widok z zewnątrz
Widok Galerii
Wnętrze
Widok Galerii
LOWER DECK SINGLE STAIRCASE

SINGLE STAIRCASE OPTIONS

PROFILE

FLYBRIDGE

MAIN DECK

MAIN DECK SINGLE STAIRCASE

LOWER DECK

LOWER DECK SINGLE STAIRCASE

SINGLE STAIRCASE OPTIONS

PROFILE

FLYBRIDGE

MAIN DECK

MAIN DECK SINGLE STAIRCASE

LOWER DECK

LOWER DECK SINGLE STAIRCASE

SINGLE STAIRCASE OPTIONS

Principal Characteristics & Technical Specifications
| LENGTH OVERALL | 21.21 M | 69'7" |
| BEAM | 5.26 M | 17'3" |
| DRAFT | 1.60 M | 5'4" |
| HALF LOAD DISPLACEMENT | 39,809 KG | 87,764 LB |
| FRESH WATER CAPACITY | 900 L | 198 IMP. GAL. / 238 US GAL. |
| BLACK WATER CAPACITY | 200 L | 44 IMP. GAL. / 53 US GAL. |
| FUEL CAPACITY | 4,000 L | 880 IMP. GAL. / 1,057 US GAL. |
| CABINS | 4 (up to 8 guests & 2 crew) |
| EN-SUITES/DAY HEAD | 3 |
| ENGINE |
Twin MAN V8 1000 (2 x 1000PS) Twin MAN V8 1200 (2 x 1200PS) |
| PERFORMANCE | UP TO 32 KNOTS |
| RANGE @ 10 KNOTS | 550 NAUTICAL MILES |
| PROPULSION | SHAFTS |
| GENERATORS | 17.5kW@50Hz - 21.5kW@50Hz |
